Difference between revisions of "Commodity Usage"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "{{#hidens:}} ==Access== left|250px|Frame|Commodity Usage Tab Consumption details for a commodity are accessed through the '''"<Commodity> Use"''' tab on th...") |
Paul Chapman (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ====Access==== | |
− | ==Access== | + | Consumption details for a commodity are accessed through the '''"<Commodity> Use"''' tab on the [[Carousel|carousel]]. |
[[File:ComUs1.png|left|250px|Frame|Commodity Usage Tab]] | [[File:ComUs1.png|left|250px|Frame|Commodity Usage Tab]] | ||
− | |||
− | |||
− | |||
+ | |||
+ | ====Monthly Consumption vs Degree Day Heating - Single Commodity==== | ||
[[File:ComUs2.png|right|750px|Frame|Electricty Consumption Vs Degree Day Heating]] | [[File:ComUs2.png|right|750px|Frame|Electricty Consumption Vs Degree Day Heating]] | ||
− | + | ||
{| class="wikitable" style="text-align: left; color: black;" | {| class="wikitable" style="text-align: left; color: black;" | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Double_Y-Axis_Graphs|Double Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 67: | Line 66: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | [[ | + | :[[Graph#Single_Y-Axis_Graphs|Single value chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 119: | Line 118: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | [[ | + | :[[Graph#Single_Y-Axis_Graphs|Single value vhart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 173: | Line 172: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Summary_Info|Summary table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 218: | Line 217: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Pie_Graphs|Pie chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 283: | Line 282: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Single_Y-Axis_Graphs|Double Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 332: | Line 331: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Single_Y-Axis_Graphs|Double Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 384: | Line 383: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Budget_Tracking|Tracking Table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 464: | Line 463: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Data_Table|Data table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' |
Latest revision as of 13:12, 2 October 2013
Access
Consumption details for a commodity are accessed through the "<Commodity> Use" tab on the carousel.
Monthly Consumption vs Degree Day Heating - Single Commodity
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Consumption Trends - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Budgeted vs Projected Usage - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Note: Projected usage is equal to actual (normalised) usage for historical periods with complete consumption history.
Parent - Standard Configuration - Home
Usage Summary Table - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting Intervals |
|
Reporting Items |
|
Configurable in session |
---|
|
Parent - Standard Configuration - Home
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot Type |
|
Dates |
|
Start Date |
|
End Date |
|
Category |
|
Threshold |
|
- |Start date
Configurable in session |
---|
|
|
|
Parent - Standard Configuration - Home
Monthly Consumption vs Unit Cost - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot Type |
|
Dates |
|
Start Date |
|
End Date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Consumption vs Forecast Variance - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting Interval |
|
Plot Type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Usage Tracking Table - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting Intervals |
|
Reporting Items |
|
Category |
|
Highlight threshold |
|
Configurable in session |
---|
|
|
Highlight threshold |
|
|
Note: The Highlight Threshold sets the value over which a variance or difference is highlighted in the table. * Cells containing negative differences (i.e. consumption has fallen) are shaded green, positive differences are shaded red * Cells containing negative variances (i.e. consumption is higher than forecast) are shaded red, positive differences are shaded green
Note: By default the tracker uses forecast data from a budget where one has been defined. In this case tracking takes place against forecast data that is fixed over the time frame of the budget. If no budget has been defined, the tracker reports difference and variance against system generated forecast data. Forecast data is periodically regenerated as new consumption data is received. This means, where no budget has been fixed, subtle month by month changes in variance data may be noted (occurring mostly in the current quarter).
Parent - Standard Configuration - Home
Normalised Usage All Commodities by Period
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting Intervals |
|
Reporting Items |
|
Configurable in session |
---|
|
|