Difference between revisions of "Commodity Costs"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "{{#hidens:}} ==Access== left|250px|Frame|Commodity Usage Tab Cost details for a Commodity are accessed through the '''"<Commodity> Cost"''' Tab on the Caro...") |
Paul Chapman (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
==Access== | ==Access== | ||
[[File:ComCo1.png|left|250px|Frame|Commodity Usage Tab]] | [[File:ComCo1.png|left|250px|Frame|Commodity Usage Tab]] | ||
− | Cost details for a Commodity are accessed through the '''"<Commodity> Cost"''' Tab on the Carousel. | + | |
+ | Cost details for a Commodity are accessed through the '''"<Commodity> Cost"''' Tab on the [[Carousel|carousel]]. | ||
− | |||
− | |||
[[File:ComCo2.png|right|750px|Frame|Electricty Cost Trends (Annualised)]] | [[File:ComCo2.png|right|750px|Frame|Electricty Cost Trends (Annualised)]] | ||
Line 15: | Line 13: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Single_Y-Axis_Graphs|Single Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 67: | Line 65: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Double_Y-Axis_Graphs|Double Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 120: | Line 118: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Single_Y-Axis_Graphs|Single Value Chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 174: | Line 172: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Summary_Info|Summary Table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 218: | Line 216: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Pie_Graphs|Pie Chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 283: | Line 281: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Double_Y-Axis_Graphs|Double Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 335: | Line 333: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Double_Y-Axis_Graphs|Double Y-axis chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
− | |||
| | | | ||
:To compare monthly normalised cost to unit cost for one or more sites - single Commodity. | :To compare monthly normalised cost to unit cost for one or more sites - single Commodity. | ||
Line 388: | Line 385: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Budget_Tracking|Tracking Table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 469: | Line 466: | ||
!'''Object Type''' | !'''Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Data_Table|Data table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' |
Latest revision as of 13:18, 2 October 2013
Access
Cost details for a Commodity are accessed through the "<Commodity> Cost" Tab on the carousel.
Monthly Cost Trends - Single Commodity
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Consumption vs Cost - Single Commodity
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Projected vs Budgeted Costs - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Note: Projected costs are equal to actual (normalised) costs for historical periods with complete cost history.
Parent - Standard Configuration - Home
Cost Summary Table - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting intervals |
|
Reporting Items |
|
Configurable in session |
---|
|
Parent - Standard Configuration - Home
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Category |
|
Threshold |
|
Configurable in session |
---|
|
|
|
|
Parent - Standard Configuration - Home
Monthly Cost vs Forecast Variance - Single Commodity
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Normalised Cost vs Unit Cost - Single Commodity
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Usage Tracking Table - Single Commodity
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting intervals |
|
Reporting Items |
|
Category |
|
Highlight Threshold |
|
Configurable in session |
---|
|
|
|
|
|
Note: The highlight threshold sets the value over which a variance or difference is highlighted in the table. * Cells containing negative differences (i.e. cost has fallen) are shaded green, positive differences are shaded red * Cells containing negative variances (i.e. Cost is higher than forecast) are shaded red, positive differences are shaded green
Note: By default the tracker uses forecast data from a budget where one has been defined. In this case tracking takes place against forecast data that is fixed over the time frame of the budget. Where no budget has been defined, the tracker reports difference and variance against system generated forecast data. Forecast data is periodically regenerated as new consumption data is received. This means, where no budget has been fixed, subtle month by month changes in variance data may be noted (occurring mostly in the current quarter).
Parent - Standard Configuration - Home
Normalised Cost - Single Commodity by Period
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting intervals |
|
Reporting items |
|
Configurable in session |
---|
|
|