Difference between revisions of "Cost Summary"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "{{#hidens:}} The Cost Summary is accessed through the "Cost" tab on the carousel and provides a single location to summarise costs for all commodities. ...") |
Paul Chapman (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The Cost Summary is accessed through the "Cost" tab on the [[Carousel|carousel]] and provides a single location to summarise costs for all commodities. | |
− | The Cost Summary is accessed through the "Cost" tab on the [[ | ||
− | |||
− | |||
− | |||
− | |||
[[File:Costs1.png|right|750px|Frame|Normalised Costs - All Commodities]] | [[File:Costs1.png|right|750px|Frame|Normalised Costs - All Commodities]] | ||
Line 12: | Line 7: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Unit_Graphs|Unit chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 63: | Line 58: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Summary_Info|Summary table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 105: | Line 100: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Unit_Graphs|Unit chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 158: | Line 153: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :Unit chart | + | :[[Graph#Unit_Graphs|Unit chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 210: | Line 205: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Unit_Graphs|Unit chart]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 262: | Line 257: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Data_Table|Data table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' | ||
Line 315: | Line 310: | ||
!'''Object type''' | !'''Object type''' | ||
| | | | ||
− | :[[ | + | :[[Summary_Info|Summary table]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' |
Latest revision as of 13:23, 2 October 2013
The Cost Summary is accessed through the "Cost" tab on the carousel and provides a single location to summarise costs for all commodities.
Monthly Cost Trends - All Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot Type |
|
Dates |
|
Start Date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Cost Summary Table - All Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting intervals |
|
Reporting items |
|
Configurable in session |
---|
|
Parent - Standard Configuration - Home
Monthly Cost Normalised - All Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Invoiced Cost - All Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Monthly Unit Cost ($/kWh) - Energy Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Plot type |
|
Dates |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Cost Summary Table - All Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting interval |
|
Reporting Items |
|
Start date |
|
End date |
|
Configurable in session |
---|
|
|
Parent - Standard Configuration - Home
Cost Summary Table - All Commodities
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting intervals |
|
Reporting items |
|
Configurable in session |
---|
|