Difference between revisions of "Bills Page"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
Line 4: | Line 4: | ||
===Controls=== | ===Controls=== | ||
− | General | + | ====General-purpose [[Graph|chart]]=== |
+ | A general-purpose chart is sited at the top of the bills page. | ||
+ | |- | ||
+ | !'''Purpose''' | ||
+ | | | ||
+ | :This charting control is configured to allow in-session access to date range, graph type and data values to allow flexible charting of any data relating to the invoices being inspected. | ||
+ | |} | ||
+ | ====Bill Control==== | ||
The bill control has two parts: the [[Ellserve:Bills#invoice list|invoice list]] and the [[Ellserve:Bills#invoice details panel|invoice details panel]] | The bill control has two parts: the [[Ellserve:Bills#invoice list|invoice list]] and the [[Ellserve:Bills#invoice details panel|invoice details panel]] | ||
− | ====Invoice List==== | + | =====Invoice List===== |
{| class="wikitable" style="text-align: left; color: black; Width=300pt;" | {| class="wikitable" style="text-align: left; color: black; Width=300pt;" | ||
Line 16: | Line 23: | ||
!'''Purpose''' | !'''Purpose''' | ||
| | | | ||
− | :To provide fast access to any invoice in Ellserve | + | :To provide fast access to any invoice in Ellserve. |
|} | |} | ||
{| class="wikitable" style="text-align: left; color: black; Width=300pt;" | {| class="wikitable" style="text-align: left; color: black; Width=300pt;" |
Revision as of 10:02, 3 October 2013
The Bills page allows access to details of individual invoices.
Controls
=General-purpose chart
A general-purpose chart is sited at the top of the bills page. |- !Purpose |
- This charting control is configured to allow in-session access to date range, graph type and data values to allow flexible charting of any data relating to the invoices being inspected.
|}
Bill Control
The bill control has two parts: the invoice list and the invoice details panel
Invoice List
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
|
|
|
|
Configurable in session |
---|
|
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Invoice Details Panel
Object type | |
---|---|
Purpose |
|
Defaults |
---|
|
Configurable in session |
---|
|
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Notes Browser
Object type | |
---|---|
Purpose |
|
Defaults |
---|
|
Configurable in session |
---|
|