Difference between revisions of "Bills Page"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
The Bills page allows access to details of individual invoices. | The Bills page allows access to details of individual invoices. | ||
+ | |||
+ | ===Controls=== | ||
+ | |||
+ | ====General-purpose Graph==== | ||
+ | A general-purpose chart is sited at the top of the bills page. | ||
+ | {| class="wikitable" style="text-align: left; color: black; Width=300pt;" | ||
+ | ! Width="100pt"|'''Object type''' | ||
+ | | | ||
+ | :[[Graph|Chart]] | ||
+ | |- | ||
+ | !'''Purpose''' | ||
+ | | | ||
+ | :This charting control is configured to allow in-session access to date range, graph type and data values to allow flexible charting of any data relating to the invoices being inspected. | ||
+ | |} | ||
+ | |||
+ | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | ||
+ | |||
[[File:Bill1.png|right|750px|Frame|Invoice List]] | [[File:Bill1.png|right|750px|Frame|Invoice List]] | ||
− | === | + | |
− | The bill control has two parts: the [[ | + | |
− | ====Invoice List==== | + | |
+ | ====Bill Control==== | ||
+ | |||
+ | The bill control has two parts: the [[Bills Page#invoice list|invoice list]] and the [[Bills Page#invoice details panel|invoice details panel]] | ||
+ | |||
+ | |||
+ | =====Invoice List===== | ||
{| class="wikitable" style="text-align: left; color: black; Width=300pt;" | {| class="wikitable" style="text-align: left; color: black; Width=300pt;" | ||
Line 13: | Line 37: | ||
!'''Purpose''' | !'''Purpose''' | ||
| | | | ||
− | :To provide fast access to any invoice in Ellserve | + | :To provide fast access to any invoice in Ellserve. |
|} | |} | ||
{| class="wikitable" style="text-align: left; color: black; Width=300pt;" | {| class="wikitable" style="text-align: left; color: black; Width=300pt;" | ||
Line 35: | Line 59: | ||
:Invoices status | :Invoices status | ||
|} | |} | ||
+ | <Span id="BillListFeatures"></Span> | ||
{| class="wikitable" style="text-align: left; color: black; Width="800pt";" | {| class="wikitable" style="text-align: left; color: black; Width="800pt";" | ||
! Width="250pt"|'''Feature''' | ! Width="250pt"|'''Feature''' | ||
Line 42: | Line 67: | ||
:'''Date range selector''' | :'''Date range selector''' | ||
| | | | ||
− | : Only invoices | + | : Only invoices dated within the selected range are displayed. |
|- | |- | ||
| | | | ||
:'''Off-Screen Entry Selector''' | :'''Off-Screen Entry Selector''' | ||
| | | | ||
− | : A | + | : A series of numbered buttons to access sub-pages of off-screen invoices. |
|- | |- | ||
| | | | ||
Line 63: | Line 88: | ||
:'''Invoice Search''' | :'''Invoice Search''' | ||
| | | | ||
− | : Allows the current set of invoice entries to be filtered by a search string. Search takes place across all fields in the invoice line and is applied | + | : Allows the current set of invoice entries to be filtered by a search string. Search takes place across all fields in the invoice line and is applied as each character is typed. |
|- | |- | ||
| | | | ||
Line 78: | Line 103: | ||
:'''Invoice Selection''' | :'''Invoice Selection''' | ||
| | | | ||
− | : Clicking anywhere in a row in the invoice list (which will be highlighted as the mouse moves over it) will cause the individual invoice to be displayed | + | : Clicking anywhere in a row in the invoice list (which will be highlighted as the mouse moves over it) will cause the individual invoice to be displayed in the invoice details panel. |
|} | |} | ||
[[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | ||
Line 84: | Line 109: | ||
[[File:Bill2.png|right|750px|Frame|Invoice Details Panel]] | [[File:Bill2.png|right|750px|Frame|Invoice Details Panel]] | ||
− | ====Invoice Details Panel==== | + | =====Invoice Details Panel===== |
{| class="wikitable" style="text-align: left; color: black; Width = 400pt;" | {| class="wikitable" style="text-align: left; color: black; Width = 400pt;" | ||
! Width="100pt"|'''Object type''' | ! Width="100pt"|'''Object type''' | ||
| | | | ||
− | : | + | :[[Invoice Browser|Invoice list]] |
|- | |- | ||
!'''Purpose''' | !'''Purpose''' |
Latest revision as of 10:32, 3 October 2013
The Bills page allows access to details of individual invoices.
Controls
General-purpose Graph
A general-purpose chart is sited at the top of the bills page.
Object type | |
---|---|
Purpose |
|
Parent - Standard Configuration - Home
Bill Control
The bill control has two parts: the invoice list and the invoice details panel
Invoice List
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
|
|
|
|
Configurable in session |
---|
|
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Invoice Details Panel
Object type | |
---|---|
Purpose |
|
Defaults |
---|
|
Configurable in session |
---|
|
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Notes Browser
Object type | |
---|---|
Purpose |
|
Defaults |
---|
|
Configurable in session |
---|
|