Difference between revisions of "Carousel"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "{{#hidens:}} '''Purpose:''' The carousel is a moving row of tabs allowing access to pages configured for display in the data section. [[File:Carousel1.png|eft|750px|Frame|T...") |
Paul Chapman (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''Purpose:''' | '''Purpose:''' | ||
The carousel is a moving row of tabs allowing access to pages configured for display in the data section. | The carousel is a moving row of tabs allowing access to pages configured for display in the data section. | ||
Line 16: | Line 14: | ||
''Note: The number of Data Section Pages in the standard configuration will vary by implementation, depending on the range of commodities being managed."" | ''Note: The number of Data Section Pages in the standard configuration will vary by implementation, depending on the range of commodities being managed."" | ||
− | [[ | + | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] |
Latest revision as of 10:05, 7 October 2013
Purpose: The carousel is a moving row of tabs allowing access to pages configured for display in the data section.
>> To open a display page click on a tab in the carousel
>> To show tabs not currently displayed by the carousel, click the 'more pages' tab.
Note: The number of Data Section Pages in the standard configuration will vary by implementation, depending on the range of commodities being managed.""