Difference between revisions of "Home Page"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "{{#hidens:}} right|750px|Frame|Annualised Usage Trend - Energy Commodity Group The home page provides an overview of consumption trends for major commodity ...") |
Paul Chapman (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[File:Home1.png|right|750px|Frame|Annualised Usage Trend - Energy Commodity Group]] | [[File:Home1.png|right|750px|Frame|Annualised Usage Trend - Energy Commodity Group]] | ||
The home page provides an overview of consumption trends for major commodity groups. | The home page provides an overview of consumption trends for major commodity groups. | ||
− | ''Note: The home page is designed to load quickly when launching | + | ''Note: The home page is designed to load quickly when launching |
− | ''This allows filters to be applied before attempting | + | ''Ellserve. This allows filters to be applied before attempting |
− | ''data sets in the data section.'' | + | ''to display large data sets in the data section.'' |
===Controls=== | ===Controls=== | ||
Line 15: | Line 14: | ||
!''' Object Type''' | !''' Object Type''' | ||
| | | | ||
− | :[[ | + | :[[Graph#Single_Y-Axis_Graphs|Single value graph]] |
|- | |- | ||
!''' Purpose''' | !''' Purpose''' |
Latest revision as of 10:11, 7 October 2013
The home page provides an overview of consumption trends for major commodity groups.
Note: The home page is designed to load quickly when launching Ellserve. This allows filters to be applied before attempting to display large data sets in the data section.
Controls
The home page contains an annualised cumulative consumption chart for each main commodity group.
Object Type | |
---|---|
Purpose |
|
Defaults | |
---|---|
Reporting Interval |
|
Plot Type |
|
Dates |
|
Start Date |
|
End Date |
|
Configurable in session |
---|
|