Difference between revisions of "Budget Tracking"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | The budget tracker allows actual cost and consumption to be tracked against budgets by individual account or by any grouping of accounts. The tracker highlights variances over a user-defined threshold by by month or quarter. |
+ | |||
+ | ==Configuration== | ||
[[File:Budget Tracker Config.PNG|700px|right]] | [[File:Budget Tracker Config.PNG|700px|right]] | ||
[[File:Budget Tracker.PNG|700px|right]] | [[File:Budget Tracker.PNG|700px|right]] | ||
Line 71: | Line 73: | ||
:'''Track By''' | :'''Track By''' | ||
| | | | ||
− | :Controls the length of the | + | :Controls the length of the reporting period used |
| | | | ||
:*Monthly | :*Monthly | ||
:*Quarterly | :*Quarterly | ||
|} | |} | ||
+ | |||
+ | [[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] | ||
+ | |||
+ | ==Usage== | ||
+ | The budget tracking control has no interactive usage features. | ||
[[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] | [[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] |
Latest revision as of 13:40, 3 October 2013
The budget tracker allows actual cost and consumption to be tracked against budgets by individual account or by any grouping of accounts. The tracker highlights variances over a user-defined threshold by by month or quarter.
Configuration
Purpose |
|
---|
Settings | Description | Values |
---|---|---|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Usage
The budget tracking control has no interactive usage features.