Difference between revisions of "Bills Page"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
[[File:Bill1.png|right|750px|Frame|Invoice List]] | [[File:Bill1.png|right|750px|Frame|Invoice List]] | ||
+ | |||
+ | |||
+ | |||
====Bill Control==== | ====Bill Control==== | ||
− | The bill control has two parts: the [[Bills Page#invoice list|invoice list]] and the [[ | + | |
+ | The bill control has two parts: the [[Bills Page#invoice list|invoice list]] and the [[Bills Page#invoice details panel|invoice details panel]] | ||
+ | |||
+ | |||
=====Invoice List===== | =====Invoice List===== | ||
Line 53: | Line 59: | ||
:Invoices status | :Invoices status | ||
|} | |} | ||
+ | <Span id="BillListFeatures"></Span> | ||
{| class="wikitable" style="text-align: left; color: black; Width="800pt";" | {| class="wikitable" style="text-align: left; color: black; Width="800pt";" | ||
! Width="250pt"|'''Feature''' | ! Width="250pt"|'''Feature''' | ||
Line 60: | Line 67: | ||
:'''Date range selector''' | :'''Date range selector''' | ||
| | | | ||
− | : Only invoices | + | : Only invoices dated within the selected range are displayed. |
|- | |- | ||
| | | | ||
:'''Off-Screen Entry Selector''' | :'''Off-Screen Entry Selector''' | ||
| | | | ||
− | : A | + | : A series of numbered buttons to access sub-pages of off-screen invoices. |
|- | |- | ||
| | | | ||
Line 81: | Line 88: | ||
:'''Invoice Search''' | :'''Invoice Search''' | ||
| | | | ||
− | : Allows the current set of invoice entries to be filtered by a search string. Search takes place across all fields in the invoice line and is applied | + | : Allows the current set of invoice entries to be filtered by a search string. Search takes place across all fields in the invoice line and is applied as each character is typed. |
|- | |- | ||
| | | | ||
Line 96: | Line 103: | ||
:'''Invoice Selection''' | :'''Invoice Selection''' | ||
| | | | ||
− | : Clicking anywhere in a row in the invoice list (which will be highlighted as the mouse moves over it) will cause the individual invoice to be displayed | + | : Clicking anywhere in a row in the invoice list (which will be highlighted as the mouse moves over it) will cause the individual invoice to be displayed in the invoice details panel. |
|} | |} | ||
[[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] | [[The Data Section|Parent]] - [[Standard Configuration|Standard Configuration]] - [[Ellserve:Ellserve|Home]] |
Latest revision as of 10:32, 3 October 2013
The Bills page allows access to details of individual invoices.
Controls
General-purpose Graph
A general-purpose chart is sited at the top of the bills page.
Object type | |
---|---|
Purpose |
|
Parent - Standard Configuration - Home
Bill Control
The bill control has two parts: the invoice list and the invoice details panel
Invoice List
Object type | |
---|---|
Purpose |
|
Defaults | |
---|---|
|
|
|
|
Configurable in session |
---|
|
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Invoice Details Panel
Object type | |
---|---|
Purpose |
|
Defaults |
---|
|
Configurable in session |
---|
|
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
Parent - Standard Configuration - Home
Notes Browser
Object type | |
---|---|
Purpose |
|
Defaults |
---|
|
Configurable in session |
---|
|