ifference between revisions of "EMK:Run Parameters Box"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | Name || The display name of the Run Definition Instance (Developing your own standardized naming convention is recommended. | + | | Name || The display name of the Run Definition Instance (Developing your own standardized naming convention is recommended |
+ | |- | ||
+ | | Description || A descriptive text field for additional run information | ||
+ | |- | ||
+ | | Connections || Specifies the ''''Connections Resource'''' to be used at run time, i.e. the configuration of the Grid and it's connected Generators | ||
+ | |- | ||
+ | | Start Date || The date from which the Run Definition will Forecast from. The Run always begins at 00:00am on the Start Date entered in this field even when a later time is entered | ||
+ | |||
+ | Example: 30 July 2003 02:30:00. The Run will start at midnight on 30 July 2003. | ||
+ | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[EMK:The Run Definition Editor | Back to The Run Definition Editor]] | [[EMK:The Run Definition Editor | Back to The Run Definition Editor]] |
Revision as of 16:19, 7 November 2012
- Run Parameters Box Fields
Name | The display name of the Run Definition Instance (Developing your own standardized naming convention is recommended |
Description | A descriptive text field for additional run information |
Connections | Specifies the 'Connections Resource' to be used at run time, i.e. the configuration of the Grid and it's connected Generators |
Start Date | The date from which the Run Definition will Forecast from. The Run always begins at 00:00am on the Start Date entered in this field even when a later time is entered
Example: 30 July 2003 02:30:00. The Run will start at midnight on 30 July 2003. |