Difference between revisions of "Notes Usage"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
Line 15: | Line 15: | ||
*<span style="color:#2E5894">Navigate to the notes panel in the notes control. | *<span style="color:#2E5894">Navigate to the notes panel in the notes control. | ||
*<span style="color:#2E5894">Click on the '''New''' button to switch to a blank editing panel. | *<span style="color:#2E5894">Click on the '''New''' button to switch to a blank editing panel. | ||
− | *<span style="color:#2E5894">Click the note of interest | + | *<span style="color:#2E5894">Click the note of interest to open the note in the viewing panel. |
Revision as of 09:11, 4 October 2013
Using Notes and Documents
>> To view a note:
- Navigate to the notes panel in the notes control.
- Sort the list of available notes by date and type.
- Click the note of interest - this will open the note viewing panel.
>> To add a new note:
- Use the filter to define a set of accounts to be associated with the new note (in the example below all electricity accounts have been selected).
- Navigate to the notes panel in the notes control.
- Click on the New button to switch to a blank editing panel.
- Click the note of interest to open the note in the viewing panel.