Difference between revisions of "Connection Information"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
Line 9: | Line 9: | ||
''Note: 'ICP' is used interchangeably with 'Connection' | ''Note: 'ICP' is used interchangeably with 'Connection' | ||
for gas and electricity.'' | for gas and electricity.'' | ||
− | + | ==Configuration== | |
− | + | ===The ICP Information Configuration Panel=== | |
[[File:ICP Details.PNG|700px|right]] | [[File:ICP Details.PNG|700px|right]] | ||
{|class="wikitable" style="text-align: left; color: black;" | {|class="wikitable" style="text-align: left; color: black;" | ||
Line 44: | Line 44: | ||
[[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] | [[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] | ||
− | == | + | ==Uusage features== |
The connection information control has a number of interactive features to identify and display [[Connection Details#Connection Browser|connection details]]. | The connection information control has a number of interactive features to identify and display [[Connection Details#Connection Browser|connection details]]. |
Revision as of 11:52, 3 October 2013
Purpose |
|
---|
Note: 'ICP' is used interchangeably with 'Connection' for gas and electricity.
Configuration
The ICP Information Configuration Panel
Settings | Description | Values |
---|---|---|
|
| |
|
|
|
|
|
Uusage features
The connection information control has a number of interactive features to identify and display connection details.