Difference between revisions of "Connection Information"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) |
Paul Chapman (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
''Note: 'ICP' is used interchangeably with 'Connection' | ''Note: 'ICP' is used interchangeably with 'Connection' | ||
for gas and electricity.'' | for gas and electricity.'' | ||
− | + | ==Configuration== | |
− | + | ===The ICP Information Configuration Panel=== | |
[[File:ICP Details.PNG|700px|right]] | [[File:ICP Details.PNG|700px|right]] | ||
{|class="wikitable" style="text-align: left; color: black;" | {|class="wikitable" style="text-align: left; color: black;" | ||
Line 44: | Line 44: | ||
[[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] | [[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] | ||
− | == | + | ==Usage== |
The connection information control has a number of interactive features to identify and display [[Connection Details#Connection Browser|connection details]]. | The connection information control has a number of interactive features to identify and display [[Connection Details#Connection Browser|connection details]]. |
Latest revision as of 13:40, 3 October 2013
Purpose |
|
---|
Note: 'ICP' is used interchangeably with 'Connection' for gas and electricity.
Configuration
The ICP Information Configuration Panel
Settings | Description | Values |
---|---|---|
|
| |
|
|
|
|
|
Usage
The connection information control has a number of interactive features to identify and display connection details.