Difference between revisions of "Connection Information"
Jump to navigation
Jump to search
Paul Chapman (talk | contribs) (Created page with "The graphs in the connections section can be configured as described in '''''Graphs'''''. == The Connection Information Control == [[File:ICP Config.PNG|700px|right...") |
Paul Chapman (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
[[File:ICP Config.PNG|700px|right]] | [[File:ICP Config.PNG|700px|right]] | ||
Line 10: | Line 7: | ||
|} | |} | ||
− | ====The ICP Information Configuration Panel | + | ''Note: 'ICP' is used interchangeably with 'Connection' |
+ | for gas and electricity.'' | ||
+ | ==Configuration== | ||
+ | ===The ICP Information Configuration Panel=== | ||
[[File:ICP Details.PNG|700px|right]] | [[File:ICP Details.PNG|700px|right]] | ||
{|class="wikitable" style="text-align: left; color: black;" | {|class="wikitable" style="text-align: left; color: black;" | ||
Line 41: | Line 41: | ||
|} | |} | ||
− | |||
− | |||
− | [[Ellserve:Configuring Ellserve| | + | [[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] |
+ | |||
+ | ==Usage== | ||
+ | |||
+ | The connection information control has a number of interactive features to identify and display [[Connection Details#Connection Browser|connection details]]. | ||
+ | |||
+ | |||
+ | [[Configuring Ellserve|Parent]] - [[Ellserve:Ellserve|Home]] |
Latest revision as of 13:40, 3 October 2013
Purpose |
|
---|
Note: 'ICP' is used interchangeably with 'Connection' for gas and electricity.
Configuration
The ICP Information Configuration Panel
Settings | Description | Values |
---|---|---|
|
| |
|
|
|
|
|
Usage
The connection information control has a number of interactive features to identify and display connection details.