Difference between revisions of "EMK:CreatingForecasts"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[EMK:Main Window | Main Window]] | [[EMK:Main Window | Main Window]] | ||
− | [[EMK:Resources | Resources]] - Summary of the Resources and | + | [[EMK:Resources | Resources]] - Summary of the Resources and how to use them |
− | [[EMK:Run Window | The EMarket Run]] | + | [[EMK:Run Window | The EMarket Run]] - Where everything connects together |
'''Additional Resource Data''' | '''Additional Resource Data''' | ||
− | [[EMK:Connections | Connections]] | + | [[EMK:Connections | Connections]] - Creating the physical Market |
− | [[EMK:Schedules | Schedule]] | + | [[EMK:Schedules | Schedule]] - EMarket Scripts |
− | [[EMK:Generators |Generator]] | + | [[EMK:Generators |Generator]] - Generator details |
− | [[EMK:Companies | Company]] | + | [[EMK:Companies | Company]] - |
[[EMK:Regions | Regions]] | [[EMK:Regions | Regions]] | ||
− | [[EMK:Grid | Grid]] | + | [[EMK:Grid | Grid]] Grid definitions |
− | [[EMK:Reserves | Reserves]] | + | [[EMK:Reserves | Reserves]] Reserve Offers |
− | [[EMK:Binary Output | Binary Output]] | + | [[EMK:Binary Output | Binary Output]] - Output Database |
− | [[EMK:Reports | Reports]] | + | [[EMK:Reports | Reports]] - |
[[EMK:Output Specs | Output Specification]] | [[EMK:Output Specs | Output Specification]] |
Revision as of 14:52, 7 March 2013
Resources - Summary of the Resources and how to use them
The EMarket Run - Where everything connects together
Additional Resource Data
Connections - Creating the physical Market
Schedule - EMarket Scripts
Generator - Generator details
Company -
Grid Grid definitions
Reserves Reserve Offers
Binary Output - Output Database
Reports -